<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EarthChamps &#187; TreeHugger</title>
	<atom:link href="http://earthchamps.com/author/treehugger/feed/" rel="self" type="application/rss+xml" />
	<link>http://earthchamps.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 04:40:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>You Are Now One of Seven Billion People on Planet Earth</title>
		<link>http://earthchamps.com/2011/10/you-are-now-one-of-seven-billion-people-on-planet-earth/</link>
		<comments>http://earthchamps.com/2011/10/you-are-now-one-of-seven-billion-people-on-planet-earth/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 21:00:00 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
		
		<guid isPermaLink="false">http://www.treehugger.com/files/2011/10/you-are-now-one-seven-billion-people-planet-earth.php?campaign=th_rss</guid>
		<description><![CDATA[madaroni via Flickr/CC BY-SA 2.0

There are now 7 billion people sharing our little blue marble*, you and I included. That means 7 billion people who get hungry, need space, and disagree with things that the other 6.999999999 billion people say....Read...]]></description>
		<wfw:commentRss>http://earthchamps.com/2011/10/you-are-now-one-of-seven-billion-people-on-planet-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pendant Lamp That Lights, Grows &amp; Cleans The Air: Babylone By Greenworks</title>
		<link>http://earthchamps.com/2011/10/pendant-lamp-that-lights-grows-cleans-the-air-babylone-by-greenworks/</link>
		<comments>http://earthchamps.com/2011/10/pendant-lamp-that-lights-grows-cleans-the-air-babylone-by-greenworks/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 19:45:52 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
		
		<guid isPermaLink="false">http://www.treehugger.com/files/2011/10/babylone-pendant-lamp-hanging-greenhouses-one-greenworks.php?campaign=th_rss</guid>
		<description><![CDATA[&#169; Greenworks

Conventional office spaces have the unfortunate reputation of being drab, cubicled places, often cursed with poor air quality and lacking in any cheerful greenery. Even if your boss missed the memo on how improving indoor environment...]]></description>
		<wfw:commentRss>http://earthchamps.com/2011/10/pendant-lamp-that-lights-grows-cleans-the-air-babylone-by-greenworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eraser Turns Chalk Dust Into New Chalk Sticks</title>
		<link>http://earthchamps.com/2011/10/eraser-turns-chalk-dust-into-new-chalk-sticks/</link>
		<comments>http://earthchamps.com/2011/10/eraser-turns-chalk-dust-into-new-chalk-sticks/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 19:10:00 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
		
		<guid isPermaLink="false">http://www.treehugger.com/files/2011/10/eraser-turns-chalk-dust-into-new-chalk-sticks.php?campaign=th_rss</guid>
		<description><![CDATA[&#169; Yonggu Do and Eunha Seo via Yanko Design

How do we solve that old, old problem of chalk dust in classrooms? And at the same time solve the problem of running out of that laaaaast little nub of chalk? Two designers think they have the solution. ...]]></description>
		<wfw:commentRss>http://earthchamps.com/2011/10/eraser-turns-chalk-dust-into-new-chalk-sticks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocean Warming Sends Australia&#8217;s Seaweed South, And Possibly Into Extinction</title>
		<link>http://earthchamps.com/2011/10/ocean-warming-sends-australias-seaweed-south-and-possibly-into-extinction/</link>
		<comments>http://earthchamps.com/2011/10/ocean-warming-sends-australias-seaweed-south-and-possibly-into-extinction/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 18:34:00 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
		
		<guid isPermaLink="false">http://www.treehugger.com/files/2011/10/ocean-warming-sends-australian-seaweed-south-and-possibly-into-extinction.php?campaign=th_rss</guid>
		<description><![CDATA[&#62;littleyiye]]></description>
		<wfw:commentRss>http://earthchamps.com/2011/10/ocean-warming-sends-australias-seaweed-south-and-possibly-into-extinction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocean Warming Sends Australia&#8217;s Seaweed South, And Possibly Into Extinction</title>
		<link>http://earthchamps.com/2011/10/ocean-warming-sends-australias-seaweed-south-and-possibly-into-extinction-2/</link>
		<comments>http://earthchamps.com/2011/10/ocean-warming-sends-australias-seaweed-south-and-possibly-into-extinction-2/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 18:34:00 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
		
		<guid isPermaLink="false">http://www.treehugger.com/files/2011/10/ocean-warming-sends-australian-seaweed-south-and-possibly-into-extinction.php?campaign=th_rss</guid>
		<description><![CDATA[&#62;littleyiye]]></description>
		<wfw:commentRss>http://earthchamps.com/2011/10/ocean-warming-sends-australias-seaweed-south-and-possibly-into-extinction-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Largest Shipping Companies Set Sustainability Goals</title>
		<link>http://earthchamps.com/2011/10/worlds-largest-shipping-companies-set-sustainability-goals/</link>
		<comments>http://earthchamps.com/2011/10/worlds-largest-shipping-companies-set-sustainability-goals/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 18:00:26 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
		
		<guid isPermaLink="false">http://www.treehugger.com/files/2011/10/worlds-largest-shipping-companies-set-sustainability-goals.php?campaign=th_rss</guid>
		<description><![CDATA[Felix O/CC BY 1.0

The largest companies in the global shipping industry have announced a formal agreement detailing steps they will take to reduce emissions, increase use of renewable energy, and design ships that can be reused or recycled. ...Read th...]]></description>
		<wfw:commentRss>http://earthchamps.com/2011/10/worlds-largest-shipping-companies-set-sustainability-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Quick Look at the Sheffield Wind Farm (40 MW) in Northern Vermont</title>
		<link>http://earthchamps.com/2011/10/a-quick-look-at-the-sheffield-wind-farm-40-mw-in-northern-vermont/</link>
		<comments>http://earthchamps.com/2011/10/a-quick-look-at-the-sheffield-wind-farm-40-mw-in-northern-vermont/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 17:55:00 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
		
		<guid isPermaLink="false">http://www.treehugger.com/files/2011/10/quick-look-sheffield-wind-farm-40-mw-northern-vermont.php?campaign=th_rss</guid>
		<description><![CDATA[Youtube/Screen capture

This video (see below) gives an overview of the construction of Sheffield Wind, a 40MW wind farm in Northern Vermont, and of how it affected some of the locals. Keep in mind, the video was produced by the company that built the ...]]></description>
		<wfw:commentRss>http://earthchamps.com/2011/10/a-quick-look-at-the-sheffield-wind-farm-40-mw-in-northern-vermont/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Popular Articles of October: Gross Seat Savers, Sharks Invading a Golf Course, and More (Slideshow)</title>
		<link>http://earthchamps.com/2011/10/most-popular-articles-of-october-gross-seat-savers-sharks-invading-a-golf-course-and-more-slideshow/</link>
		<comments>http://earthchamps.com/2011/10/most-popular-articles-of-october-gross-seat-savers-sharks-invading-a-golf-course-and-more-slideshow/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 16:18:43 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
		
		<guid isPermaLink="false">http://www.treehugger.com/files/2011/10/most-popular-articles-october-gross-seat-savers-sharks-invading-a-golf-course-slideshow.php?campaign=th_rss</guid>
		<description><![CDATA[
Image: TreeHugger

One of the downsides of public transportation is that you can't always expect a free seat, and you can't save a place for yourself or a friend. But Jaymi showed us a novel solution -- fake spilled ice cream cups and coffee to keep p...]]></description>
		<wfw:commentRss>http://earthchamps.com/2011/10/most-popular-articles-of-october-gross-seat-savers-sharks-invading-a-golf-course-and-more-slideshow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Insecurity on the Rise (Infographic)</title>
		<link>http://earthchamps.com/2011/10/food-insecurity-on-the-rise-infographic/</link>
		<comments>http://earthchamps.com/2011/10/food-insecurity-on-the-rise-infographic/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 16:15:00 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
		
		<guid isPermaLink="false">http://www.treehugger.com/files/2011/10/food-insecurity-rise-infographic.php?campaign=th_rss</guid>
		<description><![CDATA[&#169; GOOD

Food insecurity rose from 10.1% to 14.7% between 1999 and 2009. This means that the number of households that had trouble getting enough food for the family rose by 4.6%. While that took a slight dip to 14.5% in 2010, it is still far too h...]]></description>
		<wfw:commentRss>http://earthchamps.com/2011/10/food-insecurity-on-the-rise-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sorting Out Settled Climate Science From Remaining Uncertainties</title>
		<link>http://earthchamps.com/2011/10/sorting-out-settled-climate-science-from-remaining-uncertainties/</link>
		<comments>http://earthchamps.com/2011/10/sorting-out-settled-climate-science-from-remaining-uncertainties/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 16:05:00 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
		
		<guid isPermaLink="false">http://www.treehugger.com/files/2011/10/sorting-out-settled-climate-science-remaining-uncertainties.php?campaign=th_rss</guid>
		<description><![CDATA[&#169; Skeptical Science

Much ado is made about the phrase "the science is settled," but to what does the phrase refer?� There are certainly a number of climate issues for which the scientific evidence is so conclusive and robust, they can reasonabl...]]></description>
		<wfw:commentRss>http://earthchamps.com/2011/10/sorting-out-settled-climate-science-from-remaining-uncertainties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

