<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EarthChamps</title>
	<atom:link href="http://earthchamps.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://earthchamps.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 22:43:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>First-Ever Carbon Map Shows Global Warming in Peru&#8217;s Amazon</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/OBNY501Lv14/carbon-map-shows-global-warming-peru-amazon.php</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/OBNY501Lv14/carbon-map-shows-global-warming-peru-amazon.php#comments</comments>
		<pubDate>Mon, 06 Sep 2010 22:43:23 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/files/2010/09/carbon-map-shows-global-warming-peru-amazon.php?campaign=th_rss</guid>
		<description><![CDATA[This image shows an area of road building and development adjacent to primary forest in red tones, and secondary forest regrowth in green tones. Credit: Carnegie Institution.

You can see the effects of global warming in a new high-resolution map that ...]]></description>
		<wfw:commentRss>http://earthchamps.com/2010/09/first-ever-carbon-map-shows-global-warming-in-perus-amazon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now in Toronto, more homegrown veggies without the work</title>
		<link>http://springwise.com/eco_sustainability/youngurbanfarmers/</link>
		<comments>http://springwise.com/eco_sustainability/youngurbanfarmers/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 18:06:43 +0000</pubDate>
		<dc:creator>Springwise</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:springwise.com,2010://1.8412</guid>
		<description><![CDATA[More urban farming innovation! Hard on the heels of our stories this summer about The Crop Mob, Triscuit's new initiative and German Meine Ernte comes word of a Canadian venture much along the lines of Your Backyard Farmer and...]]></description>
		<wfw:commentRss>http://earthchamps.com/2010/09/now-in-toronto-more-homegrown-veggies-without-the-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wyoming Town Close to Drilling Told To Avoid Drinking Water</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/nLup51bMDy8/wyoming-town-water-gas.php</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/nLup51bMDy8/wyoming-town-water-gas.php#comments</comments>
		<pubDate>Mon, 06 Sep 2010 15:50:36 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/files/2010/09/wyoming-town-water-gas.php?campaign=th_rss</guid>
		<description><![CDATA[
image via Gasland

I lived in Wyoming for 8 years and it breaks my heart that the state's landscape is being so significantly altered by the oil, coal and gas industry. I never visited the town of Pavillion when I was in Wyoming, and now I don't have ...]]></description>
		<wfw:commentRss>http://earthchamps.com/2010/09/wyoming-town-close-to-drilling-told-to-avoid-drinking-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On This Labor Day, Demand Safe Green Jobs, And Honor Those Who Work With Their Hands</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/-37_CPP60Ic/labor-day-green-jobs.php</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/-37_CPP60Ic/labor-day-green-jobs.php#comments</comments>
		<pubDate>Mon, 06 Sep 2010 14:46:00 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/files/2010/09/labor-day-green-jobs.php?campaign=th_rss</guid>
		<description><![CDATA[

There is a price to pay for cheap energy and gas for our cars that goes beyond dollars, as we saw this year with the 29 dead miners in West Virginia and the 11 on the Deepwater Horizon platform in the Gulf. American labor used to make things and fix ...]]></description>
		<wfw:commentRss>http://earthchamps.com/2010/09/on-this-labor-day-demand-safe-green-jobs-and-honor-those-who-work-with-their-hands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Local&#8217; Cream Travels 340 Miles to End on its Own Doorstep</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/D6myEUPjSLY/local-cream-340-miles.php</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/D6myEUPjSLY/local-cream-340-miles.php#comments</comments>
		<pubDate>Mon, 06 Sep 2010 14:23:02 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/files/2010/09/local-cream-340-miles.php?campaign=th_rss</guid>
		<description><![CDATA[
Image credit: Roddas

From the very beginning, TreeHugger has been a huge advocate for local food. Ever since Time Magazine declared that local food was going mainstream back in 2007, there's been a steady stream of retailers and restaurateurs getting...]]></description>
		<wfw:commentRss>http://earthchamps.com/2010/09/local-cream-travels-340-miles-to-end-on-its-own-doorstep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Activity May Have Boosted Palau Shellfish Size</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/eLuj9PeRv0k/human-activity-boosted-palau-shellfish-size.php</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/eLuj9PeRv0k/human-activity-boosted-palau-shellfish-size.php#comments</comments>
		<pubDate>Mon, 06 Sep 2010 14:00:00 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/files/2010/09/human-activity-boosted-palau-shellfish-size.php?campaign=th_rss</guid>
		<description><![CDATA[
photo: Wikimedia Commons

A new study in the Journal of Archaeological Science shows there are exceptions to the conventional eco-wisdom that increased human activity always spells harm for animals: Researchers from North Carolina State University hav...]]></description>
		<wfw:commentRss>http://earthchamps.com/2010/09/human-activity-may-have-boosted-palau-shellfish-size/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Big Society Save the Planet, and Squash Big Government Too?</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/STFP-S0wB8w/can-big-society-save-the-planet.php</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/STFP-S0wB8w/can-big-society-save-the-planet.php#comments</comments>
		<pubDate>Mon, 06 Sep 2010 13:24:27 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/files/2010/09/can-big-society-save-the-planet.php?campaign=th_rss</guid>
		<description><![CDATA[
Image credit: Conservative Home

I've always found the assertion that all environmentalists are socialist a little hard to swallow. I know plenty of conservatives who love the natural world and abhor waste. And I know plenty of radical greens whose an...]]></description>
		<wfw:commentRss>http://earthchamps.com/2010/09/can-big-society-save-the-planet-and-squash-big-government-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Green Fashion Website is a One-Stop-Shop for Fall Style Trends</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/isy1KEh3Eko/new-green-fashion-website-is-a-one-stop-shop-for-fall-style-trends.php</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/isy1KEh3Eko/new-green-fashion-website-is-a-one-stop-shop-for-fall-style-trends.php#comments</comments>
		<pubDate>Mon, 06 Sep 2010 11:53:06 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/files/2010/09/new-green-fashion-website-is-a-one-stop-shop-for-fall-style-trends.php?campaign=th_rss</guid>
		<description><![CDATA[
Samantha Pleet; Camilla Norrback. Photo: Label Gazer

I'll keep this one light and fun: it's Labor Day, after all. 

Label Gazer is the Style.com of green fashion: it's a resource for consumers to browse designers and collections -- without added comm...]]></description>
		<wfw:commentRss>http://earthchamps.com/2010/09/new-green-fashion-website-is-a-one-stop-shop-for-fall-style-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banksy Continues His Environmental Theme in Graffiti</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/rG1H67w-Cz4/banksy-continues-environmental-theme.php</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/rG1H67w-Cz4/banksy-continues-environmental-theme.php#comments</comments>
		<pubDate>Mon, 06 Sep 2010 10:07:29 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/files/2010/09/banksy-continues-environmental-theme.php?campaign=th_rss</guid>
		<description><![CDATA[
Images from artkrush

Banksy, that super-productive and ubiquitous graffiti artist, is at it again.  Last week his work was popping up as a children's ride that was an anti-BP statement.

He is back from his North American tour, where he visited Toron...]]></description>
		<wfw:commentRss>http://earthchamps.com/2010/09/banksy-continues-his-environmental-theme-in-graffiti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exterminators look to highly toxic chemicals to stem the current invasion of bed bugs</title>
		<link>http://feedproxy.google.com/~r/TheCanaryReport/~3/hhzNPSPxBcg/</link>
		<comments>http://feedproxy.google.com/~r/TheCanaryReport/~3/hhzNPSPxBcg/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 01:15:59 +0000</pubDate>
		<dc:creator>Susie Collins</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thecanaryreport.org/?p=10900</guid>
		<description><![CDATA[Some pest controllers are placing their hopes on resuscitating propoxur, a highly toxic chemical that was phased out of indoor uses because it could cause nervous-system damage in children. But there...

[Visit our site for full content, links and more...]]></description>
		<wfw:commentRss>http://www.thecanaryreport.org/2010/09/05/exterminators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
